2021 EMF Bobcats Football Schedule and Results
DATE | TIME | OPPONENT | RESULTS | RECORD |
---|---|---|---|---|
Friday, August 26 | 7:00 PM | @ Calrkson-Leigh in Clarkson | L, 38-56 | 0-1 |
Friday, September 2 | 3:00 PM | MCCOOL JCT in Friend | W, 72-24 | 1-1 |
Friday, September 9 | 7:00 PM | SANDY CREEK in Milligan | W, 36-18 | 2-1 |
Friday, September 16 | 7:00 PM | @ Freeman | W, 74-61 | 3-1 |
Friday, September 23` | 7:00 PM | PALMYRA in Friend | L, 44-48 | 3-2 |
Friday, September 30 | 7:00 PM | @ Thayer Central | L, 14-46 | 3-3 |
Friday, October 7 | 7:00 PM | @ JCC - Tecumseh | W, 52-12 | 4-3 |
Friday, October 14 | 7:00 PM | SOUTHERN in Milligan (Homecoming) | ||
Thursday, October 20 | TBD | 1st Round Playoffs | ||
Friday, October 30 | TBD | 2nd Round State Playoffs | ||
Friday, November 4 | TBD | Quarterfinals | ||
Friday, November 11 | TBD | Semifinals | ||
Monday, November 21 | 10:15 AM | Finals at Memorial Stadium |
Click here for the roster